shadow shadow

Stats

Home/News | Schedule/Results I Roster/Stats I Downloads | Standings

Season 5  -  July 2008 Season (last update August 22, 2008)

Field Stats

# Name Games Goals Assist BC Points
             
5 Tomi Ardiles          
10 Ashley Barton 1        
00 Gordon Crape 1        
13 Brian Hough 1 1     1
14 Travis Shanahan          
17 Nathan Currey 1 1 2   3
19 Tony Felich 1 2 2   4
21 Tim Gillen          
12 Christian Claar          
88 Lenin Guerra 1 1 1   2
  Chico 1   2   2
33 Brett Busenitz 1 1     1
  Corey Gordon 1 1     1
  Boomer          
77 Jose Guerra          
  Martin Fernandez          
             
             
             
  Total          

Lacks stats from game Tomi coached, except that a girl scored

Goalie Stats

Name W L T Goals Goals Against Average
Mark Dunn 1 0 0 1 1.00
           
           
 
All Time Stats
(updated after each season last after season 3)

Coaching Stats

Name W L T Win% Pts Titles
Tony Felich 11 9 3 55% 25 1
Tomi Ardiles 2 0 0 100% 4 0

Player Stats

# Name Games BC Goals Assist Points
3 Tim Chilcote 4 0 0 0 0
5 Tomi Ardiles 23 1 1 10 11
9 Raphael Ngengwe 6 0 0 1 1
10 Ashley Barton 18 0 4 2 6
11 Erick Babbitt 7 0 1 0 1
13 Brian Hough 21 4 13 13 26
14 Travis Shanahan 16 0 0 0 0
17 Nathan Currey 22 0 11 12 23
19 Tony Felich 23 1 34 20 54
21 Tim Gillen 17 0 1 0 1
27 Brandon Unruh 7 0 0 0 0
88 Lenin Guerra 24 0 24 14 38
  Robbie Hotz 7 0 0 0 0
  Chico 7 0 3 3 6
12 Christian Claar 6 0 0 0 0
00 Gordon Crape 10 0 0 3 3
20 Wesley Crape 12 0 3 9 12
  Jose Rico 4 1 0 0 0
  Brett Busenitz 6 1 10 4 14
  Corey Gordon 4 1 0 0 1
  Boomer 1 0 1 0 1
  Jose Guerra 6 0 3 1 4
  George Deines 1 0 0 0 0
  Total   9 59 51 110

Goalie Stats

Name W L T Goals Goals Against Average
Brian Hough 3 0 0 8 2.66
Christian Claar 0 0 1 4 4.00
Jose Rico 3 1 0 13 4.30

 

 

 

Archives

 

Season 4  -  July 2008 Season (last update July 25th 2008)

Field Stats

# Name Games Goals Assist BC Points
20 Wesley Crape 5 1 2   3
5 Tomi Ardiles 5 2 1   3
10 Ashley Barton 5 1 0   1
00 Gordon Crape 5 0 0   0
13 Brian Hough 3 3 2   5
14 Travis Shanahan 2 0 0   0
17 Nathan Currey 5 2 1   3
19 Tony Felich 5 17 8   25
21 Tim Gillen 0 0 0   0
12 Christian Claar 0 0 0   0
88 Lenin Guerra 5 5 2   7
  Chico 1 0 4   4
33 Brett Busenitz 4 3 3   6
  Corey Gordon 0 0 1   1
  Boomer 0 0 0   0
77 Jose Guerra 4 1 1   2
  Martin Fernandez 3 3 9   12
  Robbie Hotz 2 2 0   2
  Angus 1 0 0   0
  a girl 1 1 0   1
  Total          

Lacks stats from game Tomi coached, except that a girl scored

Goalie Stats

Name W L T Goals Goals Against Average
Mark Dunn 1 0 0 1 1.00
           
           
 

 

May-June 2008 Season (last update June 20th 2008)

Field Stats

# Name Games Goals Assist BC Points
20 Wesley Crape 5 2 3   4
5 Tomi Ardiles 8 1 4   5
10 Ashley Barton 8 3 0   3
00 Gordon Crape 5 0 3   3
13 Brian Hough 4 3 6   9
14 Travis Shanahan 4 0 0   0
17 Nathan Currey 7 3 2   5
19 Tony Felich 7 20 7   27
21 Tim Gillen 3 0 0   0
12 Christian Claar 1 0 0   0
88 Lenin Guerra 8 7 10   17
  Chico 3 0 1   1
33 Brett Busenitz 5 9 4   13
  Corey Gordon 0 0 0   0
  Boomer 0 0 0   0
77 Jose Guerra 6 3 1   4
             
  Total   51 41   92

Goalie Stats

Name W L T Goals Goals Against Average
Brian Hough 3 0 0 8 2.66
Christian Claar 0 0 1 4 4.00
Jose Rico 3 1 0 13 4.30

 

 

 

March 2008 Season (last update April 25th 2008)

# Name Games Goals Assist BC Points
20 Wesley Crape 7 1 6 0 7
5 Tomi Ardiles 8 0 2 1 2*
  Jose Rico 4 0 0 1 0
10 Ashley Barton 5 1 0 0 1
00 Gordon Crape 5 0 0 0 0
13 Brian Hough 8 6 3 2 9
14 Travis Shanahan 4 0 0 0 0
17 Nathan Currey 7 3 8 0 11
19 Tony Felich 8 9 9 1 18
21 Tim Gillen 6 1 0 0 1
12 Christian Claar 5 0 0 0 0
88 Lenin Guerra 8 14 2 0 16
  Chico 1 2 0 0 2
  Brett Busenitz 1 1 1 0 2
  Corey Gordon 4 1 0 0 1
  Boomer 1 0 1 0 1
  George Deines 1 0 0 0 0
  Total   34 26 3 60

* Knockout other team player by injury

 

Final for Jan-Feb 2008 Season

# Name Games Goals Assist Points
3 Tim Chilcote 4 0 0 0
5 Tomi Ardiles 7 0 4 4
9 Raphael Ngengwe 6 0 1 1
10 Ashley Barton 5 0 2 2
11 Erick Babbitt 8 1 0 1
13 Brian Hough 6 4 4 8
14 Travis Shanahan 8 0 0 0
17 Nathan Currey 8 5 2 7
19 Tony Felich 8 5 4 9
21 Tim Gillen 8 0 -1 -1
27 Brandon Unruh 7 0 0 0
88 Lenin Guerra 8 3 2 5
? Robbie Hotz 7 0 0 0
  Chico 3 1 2 3
  Total   18 20 38

 

Updated Feb 15th

 

 

horizontal bar
Redeemer Presbyterian Church © 2008